Pages

Pages - Menu

martedì 31 gennaio 2012

TWR Africa 1566khz.



Un ascolto dx di ieri sera sull'onda media di 1566 khz, TWR Africa dal Benin con 100KW.
Confermata via email in 24 ore con qsl e schedule.
Ricevitore AOR ar 3030 e antenna home made GZW, sinpo 43334.
Testato anche con ricevitore ultralight Sangean dt 300 e antenna a induzione autocostruita, sinpo 4.
Buon ascolto.
G.Morlè iz0gzw/AIR 2852.

TRANS WORLD RADIO ‑ MANZINI, SWAZILAND BROADCAST SCHEDULE B2011
30th October 2011to 24th March 2012
TIME/UTC DAY LANGUAGE MB FREQ PWR ANT AZI Target Zone
MTWTFSS
0255‑0325 12345 Ndebele 90 3200 50 8 3 Zimbabwe
0255‑0310 6 Ndebele 90 3200 50 8 3 Zimbabwe
0255‑0325 7 English 90 3200 50 8 3 Zimbabwe
0255‑0325 1234567 Shona 90 3240 50 6 3 Zimbabwe
0325‑0340 1234567 Ndau 90 3240 50 6 3 Zimbabwe
0342‑0357 1234567 Lomwe 60 4775 50 8 3 Mozambique
0400-0430 12345 German 90 3200 50 9 233 South Africa
0400-0500 67 German 90 3200 50 9 233 South Africa
0400‑0430 12345 German 60 4775 50 4 233 South Africa
0400-0500 67 German 60 4775 50 4 233 South Africa
0400‑0445 67 Chewa 49 5995 100 11 5 Malawi
0430‑0500 12345 English 90 3200 50 9 233 South Africa
0430‑0800 12345 English 60 4775 50 4 233 Southern Africa
0500‑0800 67 English 60 4775 50 4 233 Southern Africa
0502‑0800 1234567 English 49 6120 50 4 233 Southern Africa
0500‑0800 1234567 English 31 9500 100 11 5 Central Africa
1400‑1415 1234567 Urdu 19 15360 100 103 43 Pakistan
1355‑1425 6 Makhuwa 41 7315 50 11 5 Mozambique
1355‑1425 7 Portuguese 41 7315 50 11 5 Mozambique
1425‑1455 1234567 Portuguese 41 7315 50 11 5 Mozambique
1455-1510 1234567 Makua 41 7315 50 11 5 N Mozambique
1510‑1555 1234567 Lomwe 41 7315 50 11 5 N Mozambique
1455-1525 12345 7 Malagasy 31 9585 100 3 64 Madagascar
1440‑1525 6 French 31 9585 100 3 64 Madagascar
1425-1455 1234567 English 49 6025 100 6 3 Zimbabwe
1455‑1525 1234567 Ndebele 49 6025 100 6 3 Zimbabwe
1525‑1555 12345 Ndebele 49 6025 100 6 3 Zimbabwe
1525‑1555 67 English 49 6045 100 6 3 Zimbabwe
1555‑1625 1234567 Shona 49 6045 100 6 3 Zimbabwe
1630-1700 1234567 Zulu MW 1170 50 MW ND Swaziland
1700-2105 1234567 English MW 1170 50 MW ND Southern Africa
1545‑1615 7 Shangaan 60 4760 25 8 3 S Mozambique
1600‑1630 12345 Tshwa 60 4760 25 8 3 S Mozambique
1600‑1630 6 Ndau 60 4760 25 8 3 S Mozambique
1615‑1645 7 Ndau 60 4760 25 8 3 S Mozambique
1630‑1645 1 4 Portuguese 60 4760 25 8 3 S Mozambique
1630‑1645 23 56 Shangaan 60 4760 25 8 3 S Mozambique
1645‑1700 1234567 Ndau 60 4760 25 8 3 S Mozambique
1557‑1627 12345 KiRundi 19 15105 100 10B 13 Burundi
1630-1645 12 Amharic 31 9500 100 10B 13 Ethiopia
1630-1700 34 Oromo 31 9500 100 10B 13 Ethiopia
1645-1700 12 7 Oromo 31 9500 100 10B 13 Ethiopia
1630‑1645 56 Kambaata 31 9500 100 10B 13 Ethiopia
1645‑1700 56 Hadiya 31 9500 100 10B 13 Ethiopia
1700‑1730 123456 Amharic 31 9500 100 10B 13 Ethiopia
1700‑1715 7 Amharic 31 9500 100 10B 13 Ethiopia
1715-1745 7 Oromo 31 9500 100 10B 13 Ethiopia
1730-1800 12345 Oromo 31 9500 100 10B 13 Ethiopia
1730-1800 6 Amharic 31 9500 100 10B 13 Ethiopia
1800‑1900 1234567 English 31 9500 100 10B 13 East Africa
1700‑1745 1234567 Swahili 31 9475 100 11 5 East Africa
1745-1815 67 Swahili 31 9475 100 11 5 East Africa
1700‑2000 1234567 English 90 3200 50 9 233 South Africa
1700‑2030 6 English 90 3200 50 9 233 South Africa
1750‑1820 12345 Umbunbu 49 6130 100 1 312 Angola
1820‑1835 1234567 Chokwe 49 6130 100 1 312 Angola
1835‑1850 1234567 Umbundu 49 6130 100 1 312 Angola
1850‑1905 1 Luvale 49 6130 100 1 312 Angola
1850‑1905 2345 7 KiKongo 49 6130 100 1 312 Angola
1850‑1905 6 Portuguese 49 6130 100 1 312 Angola
1905‑1920 12 Portuguese 49 6130 100 1 312 Angola
1905‑1920 3 Luchazi 49 6130 100 1 312 Angola
1905‑1920 4 Luvale 49 6130 100 1 312 Angola
1905‑1920 5 Fiote 49 6130 100 1 312 Angola
1905‑1920 6 Lunyaneka 49 6130 100 1 312 Angola
1905‑1920 7 Kuanyama 49 6130 100 1 312 Angola
1920‑1950 1234567 Portuguese 49 6130 100 1 312 Angola
1950‑2005 1234567 Kimbundu 49 6130 100 1 312 Angola
2005‑2020 7 Portuguese 49 6130 100 1 312 Angola
1905‑1935 1234567 Lingala 31 9450 100 101 343 D R Congo
1935‑1950 1234567 French 31 9450 100 101 343 D R Congo
1950‑2020 6 French 31 9450 100 101 343 D R Congo


Explanation:
DAY is the day of the broadcast = 1 is Monday etc. & 7 is Sunday
FREQ is the frequency in kilohertz
MB is the metreband
PWR is the power of the transmitter in kilowatts
AZI is the direction of the antenna

Local times are:
Kenya UTC+3 Ethiopia UTC+3 Somalia UTC+3
Tanzania UTC+3 Sudan UTC+2 Mozambique UTC+2
Angola UTC+1 Zimbabwe UTC+2 DRC UTC+1

Notes:
The following changes on our schedule:
Terminating:

0400-0500 12345 Chewa - dropped the M to Friday broadcast to save
0500‑0800 1234567 English 31 9500 100 11 5 Central Africa

Adding two Amharic programmes
1630-1645 12 Amharic 31 9500 100 10B 13 Ethiopia

Frequency changes:
Morning English changes from 06h00 to 05h00 UTC.
Evening broadcast to Southern Mozambique changes from 3200 to 4760 KHz.
Evening broadcast to Zimbabwe changes from 4760 to 6025 KHz.
Evening broadcast to Madagascar changes from 9635 to 9585 KHz.
Evening broadcast to DRC changes from 9525 to 9450 KHz.


TRANS WORLD RADIO ‑ JOHANNESBURG, SOUTH AFRICA BROADCAST SCHEDULE B2011
29th October 2011 – 24th March 2012

TIME/UTC DAY LANGUAGE MB FREQU TX PWR AZI TARGET AREA
MTWTFSS
0330‑0345 34 Sidamo 41 7215 2 250 5 Ethiopia
0330‑0345 1 567 Amharic 41 7215 2 250 5 Ethiopia
0330‑0345 2 Oromo 41 7215 2 250 5 Ethiopia

1625-1655 12345 Somali 31 9660 6 500 20 Somali
1625-1640 7 Somali 31 9660 6 500 20 Somali

1718-1733 1234567 Yawo 41 7265 4 250 19 Mozambique

Local times are:
Kenya UTC+3 Ethiopia UTC+3 Eritrea UTC+3
Chad UTC+1 Somalia UTC+3 Tanzania UTC+3
Nigeria UTC+1 Sudan UTC+2 Ghana UTC+0
Liberia UTC+0 Cameroon UTC+1


TRANS WORLD RADIO Other TWR Africa SW Broadcasts BROADCAST SCHEDULE B2011
30th October 2011 to 24th march 2011

TIME/UTC DAY LANGUAGE MB FREQU AZI Reception Area
SMTWTFS
1300‑1315 567 Afar 22 13660 30 Ethiopia
1730‑1800 6 Amharic 31 9775 230 Ethiopia
1800‑1830 7 Kunama 49 5965 225 Eritrea
1800‑1830 6 Tigre 49 5965 225 Eritrea
1800‑1815 12345 Tigrinya 49 5965 225 Eritrea
1815‑1845 12345 Tigrinya 49 5965 225 Eritrea
1830‑1845 7 Amharic 49 5965 225 Ethiopia

Nessun commento:

Posta un commento

I commenti sono aperti a tutti e sono soggetti insindacabilmente a moderazione.
NON SARANNO PUBBLICATI COMMENTI SE PRIVI DI NOME E COGNOME ED EMAIL.
IL SOLO NOMINATIVO RADIOAMATORIALE NON SOSTITUISCE IL NOME E COGNOME RICHIESTO.
Grazie.

Nota. Solo i membri di questo blog possono postare un commento.