Pages

Pages - Menu

mercoledì 16 gennaio 2019

NAVTEX 518 kHz, log just for fun

La Maddalena, antenne NAVTEX. Dal sito della Guardia costiera
 Qualche ascolto NAVTEX sui 518 kHz just for fun a Bocca di Magra con l'AirspyHF+ e il loop Wellbrook ALA1530LNP. Decoder YAND. 73, Giampiero

20190107 0015 518 $09B A9M Bahrein, BHR                 4124  km
20190116 2042 518 $01E GNI Niton,ENG                   1096
20190107 1713 518 $03H SVH Irakleion,GRC               1664
20190107 1707 518 $01G GCC Cullercoats,ENG             1471
20190107 1647 518 $01E GNI Niton,ENG                   1096

20190107 1634 518 $03D TAH Istanbul,TUR                1544
20190107 1551 518 $03X EAV Cabo de la Nao,ESP          1007
20190107 1525 518 $03U IQM Mondolfo,ITA                 253
20190107 1530 518 $01V OST Ostend,BEL                   958
20190107 1534 518 $03V ICI Sellia Marina,ITA            805

20190107 1503 518 $01S DDH47 Pinneberg,DEU             1072
20190107 1512 518 $03L SVL Limnos,GRC                  1372
20190107 1458 518 $03R ICH La Maddalena,SA,ITA          320
20190107 1440 518 $03Q 9AS Split,HRV                    514

20190107 0635 518 $01P PBK Den Helder,HOL              1063
20190107 0620 518 $01O GPK Portpatrick,SCT             1622
20190107 0530 518 $03J LZW Varna,BUL                   1404
20190107 0449 518 $03F TAL Antalya,TUR                 1930

20190107 0411 518 $03B 7TA Alger,ALG                   1029
20190107 0402 518 $03A UDN Novorossiysk,RUS            2200
20190107 0356 518 $09X SUZ Ismailia,EGY                2463
20190107 0227 518 $01O GPK Portpatrick,SCT             1622
20190107 0211 518 $01N LFO Orlandet,NOR                2154
20190107 0157 518 $01L LGQ Rogaland,NOR                1627

20190107 0203 518 $01M Lxx Jeloya,NOR                  1715
20190107 0115 518 $01J SAA Gislovshammar,SWE           1296

20190106 2100 518 $02G EAC Tarifa,ESP                  1575
20190106 0420 518 $03C UTT Odessa,UKR                  1616
20190106 0123 518 $02I EAL Las Palmas,CNR              2800
20190105 2201 518 $03M 5BA Cyprus,CYP                  2208

20190105 0230 518 $03P 4XO Haifa,ISR                   2521
20190105 0240 518 $03Q 9AS Split,HRV                    514
20190105 0230 518 $02P CTQ Porto Santo,MDR             2542
20190105 2358 518 $09X SUZ Ismailia,EGY                2463
20190106 0132 518 $03J LZW Varna,BUL                   1404
20190106 0227 518 $01O GPK Portpatrick,SCT             1622
20190106 0420 518 $03C UTT Odessa,UKR                  1616

Giampiero Bernardini
QTH Bocca di Magra, La Spezia, Italy
RX: AirspyHF+
ANT: Wellbrook ALA1530LNP

Decoder: YAND

Nessun commento:

Posta un commento

I commenti sono aperti a tutti e sono soggetti insindacabilmente a moderazione.
NON SARANNO PUBBLICATI COMMENTI SE PRIVI DI NOME E COGNOME ED EMAIL.
IL SOLO NOMINATIVO RADIOAMATORIALE NON SOSTITUISCE IL NOME E COGNOME RICHIESTO.
Grazie.

Nota. Solo i membri di questo blog possono postare un commento.