SITO di RICEZIONE: POMIGLIANO D'ARCO ( LAT : N 40°54'43" LONG : E14°23'56" )
RICEVITORE: ( SDR PERSEUS - Microtelecom ) + Software SDR-RADIO V2
ANTENNE: MaxiWhip (12 mt) con Balun 1:32 - Tutto Autocostruito.
In grassetto gli NDB " new one ".
In grassetto gli NDB " new one ".
UTC | kHz | data | ID | stazione | ITU | Km | coll |
1852 | 255 | 25/10/2013 | NS | NIS | SRB | 673 | Ggu |
0122 | 265 | 19/10/2013 | KAV | PULA | HRV | 444 | Ggu |
1805 | 284 | 17/10/2013 | GRN | GORNA | BUL | 958 | Ggu |
1802 | 285 | 17/10/2013 | URB | ROMA URBE | ITA | 196 | Ggu |
1949 | 289 | 25/10/2013 | RI | RIJEKA-KRK | HRV | 470 | Ggu |
1416 | 290 | 17/10/2013 | TR | TIRANA-RINAS | ALB | 449 | Ggu |
1757 | 290 | 17/10/2013 | GRZ | GRAZ | AUT | 673 | Ggu |
2340 | 291 | 25/10/2013 | KZN | KOZANI | GRC | 632 | Ggu |
1825 | 295 | 17/10/2013 | PT | SKOPJE | MKD | 613 | Ggu |
2347 | 297 | 25/10/2013 | PEP | PRILEP | MKD | 603 | Ggu |
1828 | 300 | 17/10/2013 | PV | PETROVARADIN | SRB | 625 | Ggu |
1817 | 301,5 | 17/10/2013 | CMP | CAMPAGNANO | ITA | 215 | Ggu |
1831 | 302 | 17/10/2013 | NIK | NIKSIC | MNE | 428 | Ggu |
1835 | 303 | 17/10/2013 | RTT | RATTENBERG | AUT | 750 | Ggu |
1837 | 306 | 17/10/2013 | PAR | PARMA | ITA | 548 | Ggu |
1808 | 308 | 01/10/2013 | MOJ | MOJCOVAC | MNE | 484 | Ggu |
1805 | 312 | 01/10/2013 | DAN | TITOGRAD-DANILOVGRAD | MNE | 432 | Ggu |
1843 | 312 | 17/10/2013 | BOZ | BOZHURISHTE-SOFIA | BUL | 757 | Ggu |
1847 | 313 | 17/10/2013 | AB | INNSBRUCK-ABSAM | AUT | 745 | Ggu |
1849 | 316 | 17/10/2013 | TNJ | TOUNJ | HRV | 488 | Ggu |
1756 | 317,5 | 01/10/2013 | TRP | TRAPANI | SCY | 371 | Ggu |
1758 | 318 | 01/10/2013 | KLP | DUBROVNIK-KOLOCEP | HRV | 358 | Ggu |
1857 | 321 | 17/10/2013 | BU | BURGAS | BUL | 1096 | Ggu |
1751 | 324 | 01/10/2013 | PTC | SA-PONTECAGNANO | ITA | 54 | Ggu |
1900 | 325 | 17/10/2013 | RCA | REGGIO CALABRIA | ITA | 339 | Ggu |
1743 | 327 | 01/10/2013 | OST | OSTIA | ITA | 206 | Ggu |
1904 | 327 | 17/10/2013 | LNZ | LINZ | AUT | 814 | Ggu |
0018 | 327 | 27/10/2013 | NC8 | HAMADA NC8 | LBY | 1231 | Ggu |
1746 | 329 | 01/10/2013 | PRS | PA-PUNTA RAISI | SCY | 322 | Ggu |
2351 | 330 | 14/10/2013 | OB | BRATISLAVA-STEFANIK | SVK | 833 | Ggu |
1829 | 330 | 19/10/2013 | BER | unid | XXX | 0 | Ggu |
1658 | 331 | 01/10/2013 | DEC | DECIMOMANNU | SAR | 492 | Ggu |
1740 | 331 | 01/10/2013 | GRT | GROTTAGLIE | ITA | 260 | Ggu |
1824 | 332 | 19/10/2013 | PDA | PADOVA | ITA | 537 | Ggu |
1822 | 333,5 | 19/10/2013 | VOG | VOGHERA | ITA | 630 | Ggu |
1826 | 334 | 19/10/2013 | MR | MARIBOR | SVN | 617 | Ggu |
1653 | 335 | 01/10/2013 | PAN | PANTELLERIA | SCY | 502 | Ggu |
1644 | 337 | 01/10/2013 | AH | ALGHERO-FERTILIA | SAR | 511 | Ggu |
1646 | 337 | 01/10/2013 | VRN | VRANJE | SRB | 649 | Ggu |
1626 | 340 | 01/10/2013 | FOG | FG-GINA LISA | ITA | 111 | Ggu |
1630 | 340 | 01/10/2013 | BLK | BANJA LUKA | BIH | 520 | Ggu |
0043 | 341 | 28/10/2013 | IS | AJACCIO-CAMPO DEL ORO | COR | 495 | Ggu |
1624 | 342 | 01/10/2013 | PES | PESCARA | ITA | 203 | Ggu |
1626 | 343 | 01/10/2013 | GRA | GRAZZANISE | ITA | 31 | Ggu |
1844 | 345 | 19/10/2013 | FW | ROMA-FIUMICINO | ITA | 213 | Ggu |
1845 | 345 | 19/10/2013 | TAZ | TIVAT | MNE | 396 | Ggu |
0118 | 345,5 | 19/10/2013 | CF | PODMORANY-CASLAV | CZE | 1003 | Ggu |
1851 | 346 | 19/10/2013 | WLU | LUXEMBOURG | LUX | 1161 | Ggu |
2132 | 348 | 12/10/2013 | TPL | TOPOLA | SRB | 631 | Ggu |
1849 | 348 | 19/10/2013 | SVR | SAGVAR | HNG | 722 | Ggu |
0058 | 348 | 28/10/2013 | ZK | ZADAR (ZARA) | HRV | 362 | Ggu |
1848 | 349,5 | 12/10/2013 | SZA | SOLENZARA-CORSICA | COR | 432 | Ggu |
1856 | 350 | 19/10/2013 | DWN | VARNA-DEVNYA | BUL | 1123 | Ggu |
1900 | 350 | 19/10/2013 | SK | ZAGREB | HRV | 562 | Ggu |
1845 | 351 | 12/10/2013 | POM | POMIGLIANO-NAPOLI | ITA | 2 | Ggu |
1753 | 354 | 14/10/2013 | FE | ROMA-FIUMICINO | ITA | 199 | Ggu |
0120 | 354 | 28/10/2013 | GYR | GYOR | HNG | 795 | Ggu |
1912 | 355 | 19/10/2013 | MI | MARIBOR | SVN | 626 | Ggu |
1915 | 355 | 19/10/2013 | MA | MOSTAR | BIH | 391 | Ggu |
0110 | 355 | 28/10/2013 | OBR | BELGRADE | SRB | 625 | Ggu |
1909 | 355,5 | 19/10/2013 | PAL | PALERMO | SCY | 337 | Ggu |
0254 | 356 | 20/10/2013 | SGO | SAGUNTO-VALENCIA | ESP | 1245 | Ggu |
0127 | 356 | 28/10/2013 | CVU | CASTRES-MAZAMENT | FRA | 1046 | Ggu |
2037 | 356,5 | 10/10/2013 | OU | OUARGLA | ALG | 2271 | Ggu |
0007 | 357 | 26/10/2013 | L | BUDAPEST-FERIHEGY | HNG | 823 | Ggu |
0302 | 357,5 | 20/10/2013 | KG | KOBILJACA-SARAJEVO | BIH | 453 | Ggu |
0304 | 357,5 | 20/10/2013 | FAL | FALCONARA | ITA | 313 | Ggu |
0342 | 358 | 20/10/2013 | TUN | TULLN | AUT | 832 | Ggu |
0138 | 358 | 28/10/2013 | RNN | ROANNE-RENAISON | FRA | 1014 | Ggu |
0326 | 359 | 20/10/2013 | LOR | LORIENT-LANNBIHOUE | FRA | 1604 | Ggu |
0326 | 359,5 | 20/10/2013 | CDN | CHATEAUDUN | FRA | 1301 | Ggu |
0315 | 360 | 20/10/2013 | LA | unid | XXX | 0 | Ggu |
0316 | 360 | 20/10/2013 | O | ORADEA | ROU | 907 | Ggu |
0036 | 360 | 27/10/2013 | ASN | ASCENSION-ISLAND/St HELENA | ASC | 6183 | Ggu |
0112 | 361 | 19/10/2013 | NB | BORDEAUX | FRA | 1300 | Ggu |
1839 | 362 | 12/10/2013 | BZO | BOLZANO | ITA | 665 | Ggu |
2102 | 362 | 13/10/2013 | LSA | LARISA | GRC | 698 | Ggu |
2108 | 362 | 13/10/2013 | NUF | negativo LSA *new* | GRC | 698 | Ggu |
0019 | 362 | 26/10/2013 | TST | unid *new* | XXX | 0 | Ggu |
0032 | 363 | 26/10/2013 | CIG | IZMIR/CIGLI/KAKLIC *new* | TUR | 1112 | Ggu |
0012 | 363,5 | 23/10/2013 | LXI | LUXUEIL-ST SAUVEUR | FRA | 995 | Ggu |
0009 | 364 | 23/10/2013 | MAL | MILANO-MALPENSA | ITA | 688 | Ggu |
0019 | 364 | 23/10/2013 | PU | PAU/PYRENNES *new* | FRA | 1352 | Ggu |
0022 | 365 | 23/10/2013 | RB | AJACCIO | FRA | 479 | Ggu |
0237 | 367 | 02/10/2013 | ZAG | ZAGREB | HRV | 575 | Ggu |
0026 | 367 | 23/10/2013 | VAT | CHALON-Vatry | FRA | 1196 | Ggu |
0157 | 367 | 28/10/2013 | CF | CLERMONT-FERRAND | FRA | 1043 | Ggu |
0035 | 368 | 23/10/2013 | TLB | TOULOUSE-BLAGNAC | FRA | 1114 | Ggu |
0035 | 368,5 | 23/10/2013 | ELU | LUXEMBOURG | LUX | 1158 | Ggu |
0239 | 369 | 02/10/2013 | VRS | VRSAR | HRV | 482 | Ggu |
0621 | 369 | 14/10/2013 | BP | BASTIA-PORRETTA | COR | 437 | Ggu |
0036 | 369 | 23/10/2013 | CM | AVIGNON-CAUMONT | FRA | 847 | Ggu |
2053 | 370 | 13/10/2013 | GAC | GACKO | BIH | 424 | Ggu |
0041 | 370 | 23/10/2013 | BSV | BESANCON-La Veze | FRA | 962 | Ggu |
0232 | 371 | 02/10/2013 | RIV | RIVOLTO | ITA | 571 | Ggu |
2050 | 371 | 13/10/2013 | CE | CHERNIGOV | UKR | 1734 | Ggu |
0100 | 371 | 23/10/2013 | LEV | CUNEO-LEVALDIGI | ITA | 685 | Ggu |
0049 | 372 | 23/10/2013 | CSM | CASTELSARRASIN | FRA | 1142 | Ggu |
0054 | 372 | 23/10/2013 | KSO | KASTORIA | GRC | 582 | Ggu |
2047 | 373 | 13/10/2013 | LPD | LAMPEDUSA | SCY | 622 | Ggu |
0227 | 374 | 02/10/2013 | KFT | KLAGENFURT | AUT | 635 | Ggu |
0106 | 374 | 23/10/2013 | BGC | BERGERAC-ROUMANIERE | FRA | 1202 | Ggu |
0215 | 374 | 28/10/2013 | BKS | BEKES | HNG | 844 | Ggu |
2026 | 374,5 | 01/10/2013 | ANC | ANCONA | ITA | 307 | Ggu |
2025 | 375 | 01/10/2013 | ZN | TOZEUR-NEFTA | TUN | 958 | Ggu |
2027 | 375 | 01/10/2013 | SAR | SARAYEVO | BIH | 473 | Ggu |
0114 | 375 | 23/10/2013 | SP | unid | XXX | 0 | Ggu |
0115 | 375 | 23/10/2013 | GLA | GLAND-GENEVA | SUI | 895 | Ggu |
2247 | 376 | 23/10/2013 | BJA | BEJA | POR | 1933 | Ggu |
0322 | 376,5 | 02/10/2013 | ORI | BERGAMO-ORIO AL SERIO | ITA | 642 | Ggu |
2251 | 378 | 23/10/2013 | TRI | TROGIR-SPLIT | HRV | 324 | Ggu |
0316 | 379 | 02/10/2013 | PIS | PISA-SAN GIUSTO | ITA | 450 | Ggu |
0321 | 379 | 02/10/2013 | VEN | VENEZIA | ITA | 533 | Ggu |
1823 | 380 | 12/10/2013 | KN | BEOGRAD-KRNJESEVCI | SRB | 643 | Ggu |
0042 | 380 | 29/10/2013 | HO | COLMAR-HOUSSEN | FRA | 977 | Ggu |
0051 | 381 | 29/10/2013 | AS | SARAYEVO | BIH | 454 | Ggu |
2020 | 382 | 01/10/2013 | SBG | SALZBURG | AUT | 793 | Ggu |
0141 | 382 | 23/10/2013 | LAR | ARRUDA-LISBONA | POR | 2003 | Ggu |
2303 | 382 | 23/10/2013 | GAZ | GAZOLDO-VILLAFRANCA | ITA | 567 | Ggu |
0109 | 383 | 19/10/2013 | MAR | MARSEILLE-PROVENCE | FRA | 814 | Ggu |
0309 | 383,5 | 02/10/2013 | ARF | TOPEL-ARIFIYE | TUR | 1318 | Ggu |
0056 | 384 | 29/10/2013 | AT | ANNECY-MEYTHET | FRA | 871 | Ggu |
2026 | 385 | 13/10/2013 | BO | BOGANJAC-ZADAR | HRV | 369 | Ggu |
1821 | 385 | 28/10/2013 | NJ | LECZYCA | POL | 0 | Ggu |
0106 | 385,5 | 29/10/2013 | KDN | TUNIS/CARTHAGE *new* | TUN | 578 | Ggu |
2007 | 386 | 01/10/2013 | LIN | MILANO-LINATE | ITA | 644 | Ggu |
2029 | 386 | 13/10/2013 | PTB | PUSZTASZABOLCS | HNG | 775 | Ggu |
0302 | 387 | 02/10/2013 | CT | AJACCIO-CAMPO DELL' ORO | COR | 0 | Ggu |
0046 | 387 | 26/10/2013 | ING | ST. INGLEVERT | FRA | 1474 | Ggu |
0256 | 388 | 02/10/2013 | BR | LYON-BRON | FRA | 923 | Ggu |
0118 | 388 | 29/10/2013 | PZ | PORTOROZ-PORTOROSE | SVN | 511 | Ggu |
0055 | 389 | 19/10/2013 | PX | PERIGUEUX-BASSILLAC | FRA | 1195 | Ggu |
2324 | 389 | 23/10/2013 | CP | LISBONA-CAPARICA | POR | 2028 | Ggu |
2004 | 390 | 01/10/2013 | VAL | VALJEVO | SRB | 586 | Ggu |
0246 | 390 | 02/10/2013 | AVI | AVIANO | ITA | 579 | Ggu |
0040 | 390 | 26/10/2013 | OV | NAFOORA M4 *new* | LBY | 1451 | Ggu |
0248 | 390,5 | 02/10/2013 | ITR | ISTRES-LE TUBE | FRA | 831 | Ggu |
0252 | 391 | 02/10/2013 | OKR | BRATISLAVA-M.R.STEFAN | SVK | 844 | Ggu |
2357 | 391 | 17/10/2013 | CC | CHALONS-CHAMPFORGUEIL | FRA | 1001 | Ggu |
0047 | 391 | 19/10/2013 | IAS | unid | XXX | 0 | Ggu |
0243 | 392,5 | 02/10/2013 | TOP | TORINO | ITA | 694 | Ggu |
0015 | 393 | 27/10/2013 | BD | BORDEAUX-MERIGNAC | FRA | 1210 | Ggu |
2045 | 394 | 10/10/2013 | IZA | IBIZA | ESP | 1123 | Ggu |
0019 | 394 | 27/10/2013 | NV | NEVERS-FOURCHAMBAULT | FRA | 1119 | Ggu |
2356 | 395 | 14/10/2013 | BR | BUDAPEST-FERYHEGY | HNG | 820 | Ggu |
1826 | 395 | 21/10/2013 | MLT | MALTA | MLT | 567 | Ggu |
0021 | 395 | 27/10/2013 | OB | MARSEILLE-OBANE | FRA | 765 | Ggu |
2050 | 396 | 10/10/2013 | RON | RONCHI DEI LEGIONARI | ITA | 553 | Ggu |
2059 | 397 | 10/10/2013 | CV | DUBROVNIK-CAVTAT | HRV | 367 | Ggu |
2054 | 398 | 10/10/2013 | PRU | PERUGIA | ITA | 289 | Ggu |
1753 | 400 | 12/10/2013 | TEA | TEANO | ITA | 56 | Ggu |
2359 | 400 | 14/10/2013 | BRZ | BREZA-RIJEKA | HRV | 501 | Ggu |
0007 | 400,5 | 15/10/2013 | COD | CODOGNO | ITA | 621 | Ggu |
1843 | 401 | 21/10/2013 | BPL | BA-PALESE | ITA | 191 | Ggu |
1804 | 402 | 14/10/2013 | ZV | TUZLA | BIH | 526 | Ggu |
0140 | 402 | 29/10/2013 | CAR | CAPO CARBONARA | SAR | 462 | Ggu |
2345 | 404 | 23/10/2013 | LRD | LERIDA | ESP | 1151 | Ggu |
0144 | 404 | 29/10/2013 | BMR | BAIA-MARE | ROU | 1034 | Ggu |
0148 | 404 | 29/10/2013 | AGO | ANGOULEME | FRA | 1247 | Ggu |
0024 | 405 | 15/10/2013 | KW | KLAGENFURT | AUT | 640 | Ggu |
1845 | 405 | 26/10/2013 | JST | JUSTIC (USTICA) | SRB | 658 | Ggu |
1851 | 405 | 26/10/2013 | VIE | VIESTE | ITA | 177 | Ggu |
0020 | 406 | 15/10/2013 | MJ | MARSEILLE-PROVENCE | FRA | 806 | Ggu |
0158 | 406 | 29/10/2013 | TW | TOULOUSE | FRA | 1137 | Ggu |
1813 | 407 | 14/10/2013 | CTF | CATANIA FONTANAROSA | SCY | 942 | Ggu |
0021 | 407 | 15/10/2013 | SRT | SYRTE | LBY | 1099 | Ggu |
1851 | 407 | 26/10/2013 | LUP | LAUPHEIM | DEU | 886 | Ggu |
1815 | 408 | 14/10/2013 | BRK | BRUCK-WIEN-SCHWECAT | AUT | 816 | Ggu |
1904 | 408 | 21/10/2013 | CHI | CHIOGGIA | ITA | 493 | Ggu |
0033 | 410 | 15/10/2013 | SI | SALZBOURG | AUT | 776 | Ggu |
1908 | 412 | 21/10/2013 | HUM | HUMAC | HRV | 324 | Ggu |
2358 | 412 | 23/10/2013 | SIG | CATANIA-SIGONELLA | SCY | 394 | Ggu |
1902 | 412 | 26/10/2013 | PP | PECS | HNG | 651 | Ggu |
1821 | 413 | 14/10/2013 | BOA | BO-BORGO PANIGALE | ITA | 483 | Ggu |
0043 | 413 | 15/10/2013 | KTI | KUHTAI-INNSBRUCK | AUT | 750 | Ggu |
0008 | 413,5 | 24/10/2013 | DLS | BERLIN-LUBARS | DEU | 1303 | Ggu |
1919 | 414 | 21/10/2013 | GR | DUBROVNIK-GRUDA | HRV | 372 | Ggu |
1822 | 416 | 14/10/2013 | POZ | POZAREVAK-BEOGRAD | SRB | 688 | Ggu |
0020 | 416 | 24/10/2013 | LQA | LUQA | MLT | 546 | Ggu |
0011 | 418 | 18/10/2013 | DVN | SPLIT | HRV | 316 | Ggu |
0016 | 418 | 24/10/2013 | ORA | ORADEA | ROU | 907 | Ggu |
1757 | 420 | 15/10/2013 | GO | PODGORICA (TITOGRAD) | MNE | 435 | Ggu |
0015 | 420 | 18/10/2013 | INN | INNSBRUCK | AUT | 742 | Ggu |
1826 | 420 | 24/10/2013 | GS | PULA | HRV | 445 | Ggu |
1740 | 421 | 15/10/2013 | FN | ROMA-FIUMICINO | ITA | 212 | Ggu |
0055 | 422 | 15/10/2013 | OSJ | OSIJEK | HRV | 620 | Ggu |
1742 | 423 | 15/10/2013 | FOR | FORLI' | ITA | 422 | Ggu |
2201 | 423 | 16/10/2013 | ZO | NIS-ZITORAD | SRB | 655 | Ggu |
0059 | 424 | 15/10/2013 | PIS | ZAGREB-PISOROVINA | HRV | 535 | Ggu |
0038 | 425 | 18/10/2013 | DNC | MOSTAR | BIH | 377 | Ggu |
0040 | 426 | 18/10/2013 | SOR | SORRENTO | ITA | 37 | Ggu |
1837 | 426 | 24/10/2013 | GBG | GLEICHEMBER | AUT | 673 | Ggu |
0045 | 429 | 18/10/2013 | LOS | LOSINJ (LUSSINO) | HRV | 402 | Ggu |
0050 | 432 | 18/10/2013 | IZD | OHRID | MKD | 540 | Ggu |
0057 | 432 | 18/10/2013 | BB | BIBRKA | UKR | 1238 | Ggu |
1851 | 432 | 24/10/2013 | EAI | negativo PK | CZE | 1017 | Ggu |
1853 | 432 | 24/10/2013 | PK | PRVEK | CZE | 1017 | Ggu |
0052 | 433 | 18/10/2013 | CRE | CRES | HRV | 444 | Ggu |
0055 | 435 | 18/10/2013 | GHT | GAT (GHAT) | LBY | 1793 | Ggu |
0059 | 435 | 18/10/2013 | BR | unid (BORAC HRV) | XXX | 0 | Ggu |
0106 | 436 | 18/10/2013 | SME | SARMELLEK BALATON | HNG | 677 | Ggu |
0104 | 438 | 18/10/2013 | KO | KOZALA | HRV | 492 | Ggu |
0110 | 438 | 18/10/2013 | PE | POPRAD | SVK | 1022 | Ggu |
0108 | 440 | 18/10/2013 | PIA | PIACENZA | ITA | 576 | Ggu |
0114 | 444 | 18/10/2013 | NRD | unid | XXX | 0 | Ggu |
0116 | 445 | 18/10/2013 | AAW | LYBIAN-PLATFORM ? | LBY | 0 | Ggu |
1734 | 445 | 18/10/2013 | TU | TUZLA | BIH | 518 | Ggu |
0122 | 448 | 18/10/2013 | LQ | LANDSBERG | DEU | 842 | Ggu |
0125 | 450 | 18/10/2013 | PDV | PLOVDIV | BUL | 883 | Ggu |
2028 | 452 | 24/10/2013 | ANS | ANSBACH | DEU | 979 | Ggu |
2035 | 468 | 24/10/2013 | VTN | KRALJEVO | SRB | 612 | Ggu |
2039 | 470 | 24/10/2013 | UZ | UZICE-PONIKVA | SRB | 557 | Ggu |
0132 | 474 | 18/10/2013 | BIA | RZESZOW-JASIONIKA (ex RZ) | POL | 1185 | Ggu |
0041 | 475 | 19/10/2013 | RP | PERNEK | SVK | 868 | Ggu |
1742 | 480 | 18/10/2013 | VIB | VITERBO | ITA | 258 | Ggu |
0033 | 485 | 19/10/2013 | IA | INDIJA | SRB | 651 | Ggu |
2055 | 488 | 24/10/2013 | ILM | ILLESHEIM | DEU | 1001 | Ggu |
1816 | 490 | 18/10/2013 | WAK | VAKAREL | BUL | 793 | Ggu |
1820 | 490 | 18/10/2013 | DVI | DONAUSCHINGEN-VILLING | DEU | 911 | Ggu |
2100 | 492 | 24/10/2013 | TBV | MORAVSKA-TREBOVA | CZE | 1003 | Ggu |
1748 | 495 | 18/10/2013 | PA | PANCEVO | SRB | 673 | Ggu |
1809 | 514,5 | 18/10/2013 | LA | NAMEST NAD OSLAVOU | CZE | 939 | Ggu |
2111 | 516 | 24/10/2013 | F | unid | XXX | 0 | Ggu |
1757 | 517 | 18/10/2013 | JBR | JASZBERENY | HNG | 852 | Ggu |
1754 | 517 | 18/10/2013 | ARD | ARAD | ROU | 799 | Ggu |
1802 | 521 | 18/10/2013 | BSW | BUCURESTI-BANEASA | ROU | 1022 | Ggu |
Nessun commento:
Posta un commento
I commenti sono aperti a tutti e sono soggetti insindacabilmente a moderazione.
NON SARANNO PUBBLICATI COMMENTI SE PRIVI DI NOME E COGNOME ED EMAIL.
IL SOLO NOMINATIVO RADIOAMATORIALE NON SOSTITUISCE IL NOME E COGNOME RICHIESTO.
Grazie.
Nota. Solo i membri di questo blog possono postare un commento.